Property Attributes
- MLS#12765372
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Brighton Park
- NeighborhoodBrighton Park
- Zip60632
- StyleCape Cod
- Taxes$ 4379
- Price$ 159,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage660
Data Source:
Midwest Real Estate Data (MRED)
Property Description
4 bedroom 2 bathroom. Endless possibilities for this home in great neighborhood. Home being sold as-is. Ready for your ideas.
| Price History | |
|---|---|
| 9/22/2026 | Listed $159,900 |
General Features
| Living Area | 660 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator(s) |
| Cooling | None |
| Possession | Closing |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Cape Cod |
| Construction Materials | Frame |
| Township | Lake |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | New |
| Directions | Rockwell to 40th St.,East to Maplewood,south to home |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Brighton Park |
| Tax Annual Amount | 4379.59 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | In-Law Floorplan |
|---|---|
| Basement | Finished,Exterior Entry,Full,Walk-Out Access |
| Total Bedrooms | 2 |
| Room Type | Kitchen,Recreation Room,Sitting Room |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Lake Michigan,Public |
| Total Parking | 2 |
| Lot Dimensions | 24 X 123 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing