Property Attributes
- MLS#12759443
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityRolling Meadows
- AreaRolling Meadows
- NeighborhoodKimball Hill
- Zip60008
- StyleMid Level
- Year Built1956
- Taxes$ 8348
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1700
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Recently painted! Looks wonderful! All the big ticket items are done for you! Improvements include: Furnace in 2023 & 2016, electrical circuits 2016, windows 2018, roof and A/C 10 years. Concrete driveway. This home is BIG on space despite it's small look in front! Best deal in Rolling Meadows! Bring us a good offer! Estate sale, sold AS-IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Kimball Hill Elementary School | Carl Sandburg Middle School | Rolling Meadows High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $399,900 |
General Features
| Living Area | 1700 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air,Zoned |
| Cooling | Central Air |
| Possession | Closing,Immediate |
| Roof | Asphalt |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Oven |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Mid Level |
| Construction Materials | Aluminum Siding |
| Year Built | 1956 |
| Electric | Circuit Breakers |
| Township | Palatine |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Kimball Hill |
| Other Structures | None |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Kirchoff rd. to Meadow drive south to starling lane to home. Park in the long concrete driveway. |
| High School | Rolling Meadows High School |
| City | Rolling Meadows |
| High School District | 214 |
| MLS Area | Rolling Meadows |
| Elementary School | Kimball Hill Elementary School |
| Tax Annual Amount | 8348 |
| Middle/Junior High School | Carl Sandburg Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 15 |
| Elementary School District | 15 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Partially Finished,Full |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Gas Starter |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Room Type | Den,Recreation Room |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Detached,Garage |
|---|---|
| Lot Features | None |
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 66x130 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing