Property Attributes
- MLS#12741540
- TypeCondos
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - Douglas
- NeighborhoodDouglas
- Zip60616
- StyleCondo
- Year Built1960
- Taxes$ 6115
- Price$ 325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2355
Data Source:
Midwest Real Estate Data (MRED)
Property Description
RARELY AVAILABLE DOUBLE UNIT | 4 BEDROOMS | 3 BATHROOMS | BREATHTAKING CHICAGO VIEWS!!! Experience breathtaking, panoramic views of downtown Chicago, the 31st Street Boat Harbor, Soldier Field, and stunning fireworks displays from Navy Pier-all from the comfort of your own home! Located in a desirable Near South Side neighborhood, the property is conveniently situated near the Chicago Tennis Club, the Obama Presidential Center, Lake Michigan, Soldier Field, and Chicago's vibrant downtown attractions. The comprehensive assessment includes parking, central heat and air conditioning, water, basic cable, phone & internet, rooftop deck access, storage, bike room, 24-hour concierge service, on-site management, laundry facilities, Doorman on-site 6am-10pm, resident access with Butterfly monitoring system between 10pm - 6am.
| Price History | |
|---|---|
| 9/24/2026 | Listed $325,000 |
General Features
| Living Area | 2355 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing,Immediate |
| HOA Fee | 2520 |
| Garage Spaces | 1 |
| Association Fee Includes | Heat,Air Conditioning,Water,Gas,Parking,Insurance,Security,Doorman,TV/Cable,Exercise Facilities,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Internet |
| Construction Materials | Brick |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1960 |
| Township | South Chicago |
| Unit Number | 610 |
| Tax Year | 2025 |
| Ownership | Condo |
| Accessibility | Bath Grab Bars,No Interior Steps |
| Additional Parcels Description | 17342250031084 |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | 31ST SOUTH ON RHODES,EAST ON 32ND TO PROPERTY |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Douglas |
| Tax Annual Amount | 6115.27 |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://real.vision/601-east-32nd-street-608610?o=u |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Attached Single |
| Sub Type | Condo |
| MRD_CAN_OWNER_RENT | Yes |
Interior Features
| Interior Amenities | Elevator,Doorman,Lobby |
|---|---|
| Basement | None |
| Total Stories | 14 |
| Laundry Features | In Unit,Common Area |
| Total Bedrooms | 4 |
| Room Type | No additional rooms |
| LivingAreaSource | Landlord/Tenant/Seller |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Total Number of Units | 140 |
Exterior Features
| Exterior Amenities | Roof Deck,Door Monitored By TV |
|---|---|
| Parking Features | Yes,Garage Owned,Detached,Garage |
| Water Source | Lake Michigan,Public |
| Total Parking | 1 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing