Property Attributes
- MLS#12729161
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityMatteson
- AreaMatteson
- NeighborhoodHighlands
- Zip60443
- StyleRanch
- Year Built1968
- Taxes$ 8916
- Price$ 299,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Lovingly cared for home is move-in ready and waiting for its new owners. Newer roof. Keep in mind that the current taxes do not include a homeowner exemption, which could save you approximately 1,400 per year once applied. Please consult with your agent, lender, or attorney for specifics on this process. The stunning kitchen features quartz countertops, white shaker-style cabinets, and stainless steel appliances. luxurious vinyl plank and carpet throughout. The interior has been completely repainted with updated fixtures and lighting. Don't miss out-view the 3-D tour complete with a floor plan and schedule your private showing today! Located in the highly-rated Rich Central High School district!
| Elementary School | Middle School |
|---|---|
| Arcadia Elementary School | O W Huth Middle School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $299,700 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1968 |
| Electric | Circuit Breakers,100 Amp Service |
| Township | Rich |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Highlands |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | CICERO 2 RT 30,GO EAST 2 KOSTNER,GO N 2 APPLEWOOD RIGHT |
| City | Matteson |
| High School District | 227 |
| MLS Area | Matteson |
| Elementary School | Arcadia Elementary School |
| Tax Annual Amount | 8916.97 |
| Middle/Junior High School | O W Huth Middle School |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/4974fdce-66bd-49a2-999d-ca9c7cf835a5?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Middle/Junior School District | 162 |
| Elementary School District | 162 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath |
|---|---|
| Basement | Finished,Partial |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 50 X 125 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing